AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/e1entertatasht/tmp/awstats/ssl/awstats.tasht.e1entertainmentuk.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2105                
POS_TIME 2787                
POS_VISITOR 21693               
POS_DAY 59018               
POS_DOMAIN 3728                
POS_LOGIN 5038                
POS_ROBOT 5193                
POS_WORMS 6327                
POS_EMAILSENDER 6458                
POS_EMAILRECEIVER 6601                
POS_SESSION 59526               
POS_FILESIZE 62185               
POS_REQUESTTIME 62337               
POS_SIDER 59739               
POS_FILETYPES 6736                
POS_DOWNLOADS 7027                
POS_OS 7102                
POS_BROWSER 7722                
POS_SCREENSIZE 13590               
POS_UNKNOWNREFERER 13664               
POS_UNKNOWNREFERERBROWSER 14748               
POS_ORIGIN 15392               
POS_SEREFERRALS 15544               
POS_PAGEREFS 15827               
POS_SEARCHWORDS 16308               
POS_KEYWORDS 16472               
POS_MISC 2451                
POS_ERRORS 16543               
POS_CLUSTER 4894                
POS_SIDER_404 16715               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251015201208 281 52685 10540211132849
FirstTime 20251001001554
LastTime 20251015201208
LastUpdate 20251015201422 281 0 281 0 0
TotalVisits 1294                
TotalUnique 820                 
MonthHostsKnown 0                   
MonthHostsUnknown 956                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 633 643 83409276 62 73 82439694
1 599 614 165533127 150 174 1070379
2 603 652 166057390 54 68 415175
3 701 748 248079583 88 107 652934
4 666 686 83673809 119 137 408883
5 756 825 330555674 60 77 82332538
6 866 897 166038740 49 63 82387173
7 781 787 83515768 138 153 880184
8 790 798 165526289 69 82 234508
9 662 690 1519369 46 53 208729
10 669 677 37346280 75 91 384743
11 424 440 895585 156 163 950876
12 99 133 164824127 28 39 181756
13 339 349 82465514 35 47 154095
14 259 265 389495 85 98 402072
15 158 162 82453455 76 90 471297
16 356 900 9630055 36 46 82207892
17 336 417 84894421 79 85 294983
18 239 251 164824075 149 158 171724
19 315 352 83240006 107 147 82667505
20 264 267 521965 92 115 246766151
21 210 227 164866630 34 39 140191
22 805 812 165836568 35 44 165897
23 1300 1318 166707196 73 86 418514
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 73
gb 6352 6352 11817848
nl 1760 1763 3646613
us 1463 1557 250815619
my 1123 1124 294434
ip 687 1265 337956235
ru 252 258 976799
au 166 166 99388
de 156 156 167501
in 130 168 246817639
ca 98 174 84310771
za 57 58 184680
jp 56 143 165741594
kr 50 50 11978
hr 50 50 11978
br 45 51 82489738
vn 39 39 134138
cn 35 57 82460745
pk 32 32 9941
ir 25 45 564352
ro 24 24 175187
ua 21 21 147278
it 16 16 30034
fr 15 19 65113
eu 14 19 82194055
se 14 18 164255473
es 11 11 55344
ar 4 6 164175199
nz 1 1 1877
tw 7 7 21759
sc 1 1 10512
ma 6 6 43730
id 7 8 52223
lt 3 3 5747
hk 9 9 25714
tr 3 3 5631
pe 0 1 82073618
mr 0 1 14342
md 0 1 800
bg 1 1 10492
sv 1 6 36234028
az 1 1 8902
zz 1 1 5887
cl 9 39 82514242
ph 2 2 8604
hn 5 5 32199
by 1 1 8866
so 2 8 118414
co 3 5 31590
lb 2 2 13135
bd 1 8 246253332
iq 1 1 8351
kz 3 3 19127
be 3 4 21971
uz 2 2 10789
no 5 13 85684
ec 2 2 14532
jo 1 3 27794
dk 3 3 5631
ve 1 1 9598
py 0 1 82069522
ao 13 59 164793375
mx 2 7 52373
eg 5 14 82187035
dz 1 1 8855
ba 1 1 5887
sn 0 1 23902
at 5 6 82120272
pt 1 1 1877
sa 1 3 27836
hu 8 11 164158156
pl 1 1 1877
cz 3 3 5631
ch 7 7 39004
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
AhrefsBot/ 340 815775 20251015144447 32
robot 58 164448445 20251010203139 4
bot[\s_+:,\.\;\/\\-] 58 164405485 20251015041239 24
Googlebot/ 56 229470 20251015033405 28
no_user_agent 55 301515 20251015185556 0
crawl 54 434011 20251015170209 0
[\s_+:,\.\;\/\\-]bot 53 493481 20251015151811 0
YandexBot/ 46 164369326 20251015041036 18
Go\-http\-client/ 33 66797 20251015153855 0
MJ12bot/ 30 139995 20251012170626 14
facebookexternalhit/ 29 13564 20251015151300 28
Amazonbot/ 29 157105 20251015121540 8
Googlebot\-Image/ 28 524657 20251015050927 0
SemrushBot/ 27 82188905 20251015151312 8
unknown 24 2548 20251015035138 24
CCBot/ 20 122984 20251013210219 2
Apache\-HttpClient/ 18 87184 20251015173626 0
YandexImages/ 15 280023 20251014232147 0
GPTBot/ 13 146656 20251011233343 0
Applebot/ 10 48897 20251011081247 4
checker 5 0 20251014061238 0
curl 4 82101018 20251011143104 0
bingbot/ 4 21164 20251008043658 2
yandex 3 13676 20251014063218 0
BLEXBot/ 2 8849 20251014032046 1
link 1 10512 20251006074808 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 11958 21389893 0 0
Unknown 19 27876 0 0
jpg 12 163706 0 0
css 133 673858 0 0
png 2 3112 0 0
html 850 7030180 0 0
svg 21 9600 0 0
js 342 4678822 0 0
webp 524 6294766 0 0
gif 8 50124 0 0
ttf 3 2958 0 0
apk 38 2662479502 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/1xbet.apk 41 0 3319052062
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
android10 142 71
win10 9440 8759
androidoreo 20 13
macosx8 1 1
macosx13 5 5
macosx 214 213
androidmarshmallow 22 12
blackberry 1 1
androidjellybean 1 1
androidnougat 73 67
macosx14 5 3
win7 528 520
ios_iphone 260 128
ios_ipad 2 2
android11 6 4
macosx12 7 6
win8.1 483 482
winnt 13 13
Unknown 1383 1373
win8 56 56
winxp 1 1
macosx15 270 269
linux 169 78
android13 18 18
android 56 54
os/2 1 1
macos11 4 4
macosx9 16 16
macosx10 3 3
macos12 62 16
linuxubuntu 70 70
android12 6 2
androidkitkat 5 5
androidpie 12 8
win11 107 107
macosx11 447 447
win2000 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 288
firefox93.0.0.0 2 2
chrome52.0.2743.98 2 2
firefox120.0.1 1 1
firefox121.0 47 47
chrome92.0.4515.131 1 1
safari16.6 1 1
chrome114.0.5735.134 30 30
chrome80.0.3987.149 10 6
safari17.2.1 1 1
chrome133.0.0.0 1 1
chrome119.0.0.0 47 47
edge98 1 1
firefox75.0.0.0 1 1
chrome90.0.4430.85 3 3
chrome106.0.0.0 2 2
chrome77.0.4000.0 1 0
safari17.4 15 15
firefox70.0.0.0 1 1
chrome114.0.0.0 98 24
safari13.0.3 172 61
safari15.4 3 3
chrome74.0.3729.169 2 2
edge81 6 6
edge92 3 3
firefox96.0.0.0 2 2
chrome89.0.4389.105 1 1
safari7.0 1 1
chrome81.0.4044.145 1 1
opera75.0.0.0 1 1
chrome88.0.4324.192 1 0
opera65.0.0.0 5 5
chrome103.0.0.0 21 21
opera61.0.0.0 1 1
msie8.0 8 5
chrome86.0.4240.75 2 2
chrome103.0.5060.114 3 3
chrome136.0.0.0 9 6
safari26.66 3 0
Unknown 1361 1360
chrome123.0.0.0 1 1
safari7.0.0.254 1 1
firefox129.0 30 30
chrome93.0.4612.206 1 1
safari15.0 3 0
chrome108.0.0.0 3 3
chrome125.0.6422.60 1 0
chrome94.0.4606.61 1 1
opera70.0.0.0 2 2
chrome41.0.2227.1 1 1
chrome88.0.4324.96 1 1
edge85 2 2
chrome88.0.4324.150 2 2
chrome62.0.3202.94 1 0
chrome36.0.1985.125 18 18
chrome66.0.3359.2 1 1
edge99 3 3
firefox47.0 24 21
firefox22.0 1 1
chrome96.0.0.0 1 1
firefox84.0.0.0 2 2
chrome78.0.3904.108 3 0
chrome81.0.4044.117 10 6
edge84 2 2
firefox72.0.0.0 1 1
chrome91.0.4472.101 2 0
firefox89.0.0.0 1 1
chrome87.0.4280.88 1 0
chrome138.0.0.0 4 4
chrome84.0.4147.140 1 1
chrome126.0.0.0 98 98
chrome80.0.3987.122 1 1
chrome40.0.2214.93 1 0
safari17.0 63 52
chrome120.0.6099.168 1 1
chrome140.0.7339.207 2 1
edge120 21 21
firefox98.0.0.0 3 3
chrome78.0.3904.70 1 1
firefox59.0 1 1
firefox128.0 23 23
firefox143.0 830 259
samsung 1 1
firefox78.0.0.0 1 1
chrome112.0.5615.138 52 52
chrome132.0.0.0 1 1
opera80.0.0.0 5 5
msie10.0 1 1
chrome113.0.5672.126 11 11
chrome82.0.0.0 2 2
chrome89.0.4389.114 3 3
chrome113.0.5672.93 28 28
opera32.0.1948.45 2 2
chrome34.0.1866.237 1 1
firefox92.0.0.0 2 2
opera8.0 1 1
chrome84.0.4147.125 2 2
edge90 6 6
chrome90.0.0.0 2 2
chrome73.0.3683.75 1 1
chrome120.0.0.0 144 144
chrome45.0.2454.85 1 1
chrome102.0.0.0 1 1
opera79.0.0.0 2 2
firefox114.0 7 7
chrome79.0.3945.130 15 14
opera63.0.0.0 3 3
opera72.0.0.0 4 4
chrome88.0.0.0 1 1
firefox81.0.0.0 3 3
chrome60.0.3112.107 50 50
safari17.2 29 29
edge93 2 2
safari17.3.1 10 10
opera62.0.0.0 5 5
opera73.0.0.0 3 3
chrome103.0.5060.53 2 2
opera69.0.0.0 3 3
chrome93.0.0.0 6 6
chrome87.0.4280.101 1 1
firefox100.0.0.0 1 1
firefox142.0 1 1
chrome117.0.0.0 3 3
chrome52.0.3161.98 8 8
edge96 4 4
edge100 2 2
opera68.3.3557.64528 1 1
chrome89.0.4389.58 1 1
chrome89.0.4389.90 2 2
chrome96.0.4664.45 13 0
safari17.0.1 2 2
chrome98.0.0.0 5 5
chrome75.0.3770.100 9 9
chrome111.0.0.0 3 3
firefox76.0.0.0 1 1
chrome139.0.7258.5 1 1
chrome55.0.2883.91 11 1
chrome122.0.0.0 23 22
chrome100.0.0.0 2 2
chrome83.0.0.0 3 3
chrome121.0.6167.85 2 2
chrome91.0.4472.114 1 1
edge97 4 4
chrome101.0.4951.26 1 1
chrome105.0.0.0 8 7
firefox126.0 85 85
opera68.0.0.0 1 1
chrome67.0.3396.62 1 1
chrome33.0.2821.875 1 1
chrome14.0.801.0 1 1
firefox90.0.0.0 2 2
firefox138.0 1 1
firefox95.0.0.0 4 4
chrome130.0.0.0 68 62
opera89.0.4447.51 31 8
chrome141.0.0.0 103 22
chrome81.0.4044.129 5 5
chrome80.0.0.0 2 2
firefox73.0.0.0 2 2
chrome109.0.0.0 2 2
safari17.6 1 1
chrome96.0.4664.110 1 1
chrome101.0.4951.64 1 1
chrome116.0.0.0 1 1
edge83 2 2
chrome119.0.6045.159 2 2
chrome80.0.3987.132 10 8
firefox127.0 28 28
chrome104.0.0.0 3 2
safari18.3.1 1 1
chrome68.0.3440.106 5 0
chrome61.0.3163.128 1 1
firefox77.0.0.0 1 1
firefox118.0 2 2
firefox88.0.0.0 1 1
edge80 2 2
chrome113.0.0.0 1 1
chrome139.0.0.0 19 9
firefox119.0 2 2
chrome81.0.4044.138 18 11
chrome134.0.0.0 6995 6995
edge119 26 26
chrome66.0.3359.181 1 1
firefox99.0.0.0 2 2
chrome76.0.3809.100 2 2
safari17.5 29 29
chrome86.0.4240.111 2 2
firefox94.0.0.0 3 3
firefox125.0.1 27 27
chrome115.0.5790.102 31 31
safari26.0.1 1 0
firefox133.0 6 2
opera76.0.0.0 2 2
chrome71.0.3578.80 1 1
chrome53.0.2785.101 1 1
firefox45.0 1 1
firefox134.0 1 1
chrome89.0.4389.116 2 2
opera66.0.0.0 8 8
chrome118.0.0.0 16 16
firefox40.0 403 403
edge87 3 3
chrome79.0.3945.117 6 5
chrome115.0.5790.171 17 17
chrome50.0.2661.102 442 442
chrome117.0.5938.132 6 0
chrome114.0.5735.199 20 20
chrome99.0.4844.84 2 2
firefox111.0 3 1
firefox122.0 7 7
chrome97.0.0.0 2 2
chrome85.0.4183.83 3 2
chrome80.0.3987.136 1 0
firefox86.0.0.0 3 3
chrome89.0.4389.72 1 1
chrome129.0.0.0 46 46
chrome68.0.3440.75 1 1
chrome92.0.4515.107 5 0
edge86 2 2
chrome116.0.5845.96 53 53
chrome88.0.4324.190 1 1
safari10.0 3 1
netscape5.0 23 18
chrome90.0.4430.93 1 1
chrome76.0.3809.111 1 1
chrome99.0.3538.77 1 1
msie11.0 451 451
chrome47.0.2526.106 3 3
chrome99.0.0.0 3 3
chrome83.0.4103.61 1 1
mozilla 31 22
firefox34.0 5 5
chrome58.0.3029.110 443 443
edge91 3 3
chrome88.0.4324.146 1 0
safari 37 37
edge82 2 2
chrome94.0.0.0 4 4
opera77.0.0.0 2 2
chrome65.0.3325.5 1 1
chrome140.0.7339.208 1 0
chrome138.0.7204.93 1 1
edge88 5 5
chrome99.0.4844.51 4 0
firefox120.0 24 24
chrome95.0.4638.69 3 2
chrome104.0.5112.102 1 1
chrome103.0.5060.66 2 2
firefox85.0.0.0 1 1
chrome121.0.0.0 97 97
android 13 13
firefox43.0 1 1
chrome91.0.4472.124 316 316
firefox80.0.0.0 2 2
opera67.0.0.0 2 2
firefox116.0 1 1
chrome101.0.0.0 3 3
chrome84.0.0.0 3 3
firefox74.0.0.0 2 2
chrome110.0.0.0 4 4
chrome24.0.1309.0 1 1
firefox79.0.0.0 2 2
chrome127.0.0 1 1
chrome115.0.0.0 2 2
opera74.0.0.0 1 1
firefox24.0 1 1
firefox123.0 8 8
safari18.0 1 0
opera64.0.0.0 5 5
chrome107.0.0.0 5 5
safari17.1 40 40
chrome75.0.3770.101 1 1
firefox97.0.0.0 1 1
chrome99.0.4844.83 1 1
chrome131.0.0.0 56 56
edge89 3 3
safari17.0.96 9 9
edge95 1 1
chrome118.0.5993.88 3 3
chrome81.0.0.0 4 4
chrome140.0.0.0 72 9
chrome89.0.0.0 5 5
firefox91.0.0.0 2 2
chrome86.0.4240.198 1 1
chrome137.0.0.0 4 0
chrome87.0.4280.141 6 2
chrome85.0.4183.121 1 1
chrome42.0.2311.90 8 8
chrome88.0.4324.152 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
ct-apache-fast/1.0 20251001173827
quic-go-HTTP/3 20251003222102
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251006184747
python-httpx/0.22.0 20251009150520
python-requests/2.32.4 20251013130707
WordPress/6.8.3;_https://1xbet-download.com 20251015201208
Mozilla/5.0 20251010071704
python-requests/2.32.3 20251004020201
python-requests/2.32.5 20251009003155
Mozilla/5.0_(compatible;_CasinoFilter/1.0) 20251006042125
WordPress/6.8.2;_https://1xbet-download.com 20251001083636
Mozilla/5.0_(compatible;_Dataprovider.com) 20251007020902
Mozilla/5.0_zgrab/0.x 20251011030316
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251007230756
axios/1.10.0 20251010192953
Mozilla/5.0_(Compat;_LaravelScan/minimal/FDsafe/1.0) 20251001122020
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251015020518
panscient.com 20251011063222
\ 20251014225506
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
\ 20251014225506
panscient.com 20251011063222
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251015020518
axios/1.10.0 20251010192953
WordPress/6.8.2;_https://1xbet-download.com 20251001083636
python-requests/2.32.3 20251004020201
python-requests/2.32.5 20251009003155
WordPress/6.8.3;_https://1xbet-download.com 20251015201208
python-httpx/0.22.0 20251009150520
python-requests/2.32.4 20251013130707
quic-go-HTTP/3 20251003222102
ct-apache-fast/1.0 20251001173827
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4715 4891
From1 6168 6168
From2 35 43
From3 21 34
From4 1891 2774
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_bing_com 1 1
duckduckgo 2 2
www_google_co_uk 1 1
www_google_com 18 22
www_google_fr 1 1
lycos 1 2
google_com 3 6
www_google_com_hk 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://hexrom.com 8 8
https://www.linkedin.com 2 2
https://www.facebook.com 2 2
http://104.21.7.119:80/wp-login.php 2 2
https://www.reddit.com 1 1
https://hexrom.com/fifa-15/ 1 1
https://www.1xbet-download.com:443 1 1
http://172.67.130.74:80/wp-login.php 1 1
https://hexrom.com 1 1
https://wordpress.org 1 1
http://roozzy.com 1 14
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 54 42498
405 9 380
404 483 4915666
301 544 9641
400 2 42
302 106 2120
429 4 4360
409 1 1144
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 183
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/api/swagger.json 1 -
/env.backup 1 -
/cron/.env 1 -
/wp-content/plugins/pwnd/pwnd.php 2 -
/verify-1xbet-apk-sha256 1 -
/wp-includes/Requests/Utility/ 1 -
/backup.tar.gz 1 -
/about.php 2 www.google.com
/aws-secret.yaml 1 -
/new/.env.production 1 -
/info.php 8 -
/app/.env 2 -
/test 1 -
/package.json 2 -
/wp-content/cache/ 2 -
/s/33e27393e2431313e2838313/_/ 8 -
/.env 42 -
/server.key 1 -
/swagger.json 1 -
/wp-includes/Requests/Cookie/ 1 -
/debug/default/view 9 -
/config.yml 1 -
/_profiler/phpinfo 1 -
/telescope/requests 8 -
/web/.env 2 -
/actuator/heapdump 1 -
/server-status 10 -
/new/.env.local 1 -
/a.php 2 -
/wp-content/themes/tasht/images/placeholder.png 7 -
/api/v1/format_query 1 -
/user_secrets.yml 1 -
/wp-content/plugins/pwnd-1/pwnd.php 2 -
/wp-includes/SimplePie/Cache/ 1 -
/.well-known/security.txt 3 -
/phpinfo.php 3 -
/new/.env 1 -
/env/.env 1 -
/.env.save 1 -
/wp-includes/SimplePie/Decode/HTML/ 1 -
/autoload_classmap.php 2 -
/author/resatasht/ 11 -
/.ssh/id_rsa 1 -
/_ignition/health-check 1 -
/hgvsdhuk.php 1 www.google.com
/alfacgiapi/perl.alfa 1 www.google.com
/etc/ssl/private/server.key 1 -
/images/.env 1 -
/_profiler/phpinfo/phpinfo.php 1 -
/wp-includes/admin.php 2 www.google.com
/.vscode/sftp.json 9 -
/secrets.json 1 -
/privacy-policy/ 38 -
/docker-compose.yml 1 -
/config/production.json 1 -
/phpinfo/ 2 -
/v2/_catalog 8 -
/wp-content/languages/ 2 -
/wp-content/plugins/about.php 3 -
/login.action 8 -
/admin/.env 2 -
/_vti_pvt/service.pwd 1 -
/js/.env 1 -
/.env.save.1 1 -
/wp-includes/Requests/Auth/ 1 -
/docker/.env 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 8 -
/wp-content/plugins/simple/simple.php 2 -
/_phpinfo.php 1 -
/wp-includes/SimplePie/Content/Type/ 1 -
/core/.env 3 -
/config.yaml 1 -
/sendgrid.env 2 -
/.env.bak 2 -
/wp-includes/SimplePie/XML/Declaration/ 1 -
/db/schema.rb 1 -
/lara/info.php 1 -
/new/.env.staging 1 -
/gnyhjxho.php 1 www.google.com
/wp-admin/maint/fie.php 2 -
/laravel/.env 5 -
/wp-content/admin.php 2 www.google.com
/.config.yaml 2 -
/config.php 1 -
/.DS_Store 8 -
/backend/.env 2 -
/twilio.env 2 -
/backup.zip 1 -
/wp-json/hc/v1/themehunk-import 2 -
/ywbbqrtx.php 1 www.google.com
/index.html 4 -
/swagger/index.html 1 -
/.ssh/id_ecdsa 1 -
/portal/.env 1 -
/xppiokee.php 1 www.google.com
/database_backup.sql 1 -
/wp-includes/Requests/Transport/ 1 -
/verify-1xbet-apk-sha256/ 3 https://1xbet-download.com/1xbet-latest-version-changelog/
/www/.env 1 -
/mail/.env 1 -
/docker/app/.env 1 -
/epbztzwi.php 1 www.google.com
/awstats/.env 1 -
/wp-plain.php 16 www.google.com
/config.xml 1 -
/wp.php 3 -
/wp-config 1 -
/wp-json/sure-triggers/v1/automation/action 3 -
/uploaded_script.php 2 -
/cloud-config.yml 1 -
/public/.env 2 https://www.1xbet-download.com/public/.env
/secrets.env 2 -
/wp-includes/Requests/Response/ 1 -
/wp-content/plugins/fix/up.php 3 -
/lozcirbr.php 1 www.google.com
/staging/.env 2 -
/_all_dbs 8 -
/sqerafps.php 1 www.google.com
/mailer/.env 1 -
/keziyyus.php 1 www.google.com
/wp-includes/Requests/Proxy/ 1 -
/worksec.php 2 -
/webjars/swagger-ui/index.html 1 -
/@vite/env 8 -
/phpinfo 1 -
/laravel/core/.env 1 -
/_profiler/phpinfo/info.php 1 -
/wp-includes/SimplePie/Parse/ 1 -
/info/ 1 -
/actuator/env 8 -
/.env.example 2 -
/wp-includes/Requests/Exception/Transport/ 1 -
/swagger/v1/swagger.json 1 -
/ads.txt 1 -
/lara/phpinfo.php 1 -
/database.sql 1 -
/web.config 1 -
/wp-content/themes/seotheme/db.php 17 www.google.com
/api-docs/swagger.json 1 -
/swagger-ui.html 1 -
/ovbvaloh.php 1 www.google.com
/v2/api-docs 1 -
/nwbpmsug.php 1 www.google.com
/agqgbdvo.php 1 www.google.com
/ 2 -
/dump.sql 1 -
/API/.env 1 -
/settings.py 1 -
/wp-includes/Requests/Exception/ 1 -
/xampp/phpinfo.php 1 -
/sanctum/csrf-cookie 1 -
/wp-includes/Requests/Exception/HTTP/ 1 -
/swagger/swagger-ui.html 1 -
/geju.php 3 -
/xixmhkhb.php 1 www.google.com
/backup.sql 1 -
/api/.env 4 -
/wp-includes/SimplePie/HTTP/ 1 -
/wp-content/litespeed/css/d6b0de091f49c948beb8ba7102fb84a1.css 1 -
/laravel/info.php 1 -
/admin.php 2 www.google.com
/metrics 1 -
/v3/api-docs 1 -
/wp-content/about.php 1 www.google.com
/app_dev.php/_profiler/phpinfo 2 -
/.ssh/id_ed25519 1 -
/imgduvmr.php 1 www.google.com
/.aws/credentials 1 -
/conf/.env 1 -
/wp-content/worksec.php 2 -
/.env.production 1 -
/.vscode/.env 1 -
/dev/.env 5 -
/buuxyvkr.php 1 www.google.com
/wp-content/litespeed/css/f35916a002753dc980cdc40c1ba6ad6d.css 1 -
/config.json 9 -
/oflqdpsv.php 1 www.google.com
/server 8 -
/wp-includes/about.php 2 www.google.com
/bxzoclrq.php 1 www.google.com
/wp-json/gutenkit/v1/install-active-plugin 1 -
/wp-includes/SimplePie/Net/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 956
128.199.233.59 6163 6163 11567951 20251006112930
188.166.219.74 1739 1739 3497788 20251005091133
111.90.158.80 1119 1120 286926 20251015201208 20251015195226 /wp-cron.php
165.232.171.92 825 825 1548525 20251005000049
2a01:4f9:2a:91::2 178 717 8658041 20251007164552
103.59.160.105 152 152 43254 20251009150520
194.99.104.200 120 120 39507 20251005041004
192.159.99.83 118 118 26747 20251013132001
45.94.31.28 117 117 24311 20251001110046
185.241.208.243 117 117 34426 20251002234652
66.248.206.26 70 140 2006088 20251009173240
2401:4900:1c07:62d9:c592:7678:6ee3:70d3 50 50 11978 20251007142543
138.64.68.151 50 50 11978 20251011141137
112.216.31.234 50 50 11978 20251013093652
89.17.30.7 49 49 11772 20251011113724
196.251.66.107 47 47 83591 20251010231227
2403:580f:1d2a:0:18eb:fd70:4e78:d057 42 42 10330 20251007141014
170.250.76.238 42 42 10330 20251009121943
2601:c6:ca00:8710:5440:fd76:683d:d8ed 42 42 10330 20251003063238
2806:261:2481:8729:b8cd:ced9:9cd:331 41 41 10124 20251002005528
2803:9800:9842:7063:a568:2c89:7fc4:5c4a 41 41 10124 20251009011126
2804:14d:2a81:9b6a:6875:bb7f:cafe:b480 41 41 10124 20251003071941
2a02:6ea0:2103:2000:dc00:bc3e:100d:c615 35 35 9929 20251004020201
2806:1016:8:11e2:2547:3116:5861:9248 33 33 6798 20251010091902
103.44.52.158 32 32 6592 20251010231044
43.157.170.126 1 1 10492 20251012014847
188.164.194.201 4 4 7508 20251008150110
113.11.176.251 1 1 1877 20251007151817
157.230.61.121 1 2 11292 20251014035215
34.74.243.195 2 2 3754 20251008015212
2001:ee0:4f37:700c:f5cf:a07d:a317:6791 1 1 9349 20251013031024
65.254.81.60 1 1 1877 20251008130037
2400:6180:100:d0::393:d001 0 3 13676 
139.59.77.16 1 1 1877 20251008104115
91.84.110.92 3 3 17814 20251013132335
165.227.177.101 2 2 3755 20251015135619
20.204.164.126 2 2 3754 20251008190149
217.182.158.226 1 1 1877 20251007224916
170.106.15.3 1 1 5858 20251002043236
205.169.39.19 0 3 54458 
